ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
Class 2500 Flange
- Home
- >
- Flange Size
- >
- Standards
- >
- SABS / SANS 1123...
- >
- Class 2500 Flange
| ||||
|
WNRF Flange: T600/2, T1000/2, T1600/2, T2500/2, T4000/2 | Slip on Hub Flange: T600/5, T1000/5, T1600/5, T2500/5, T4000/5 |
Slip on Plate Flange: T600/3, T1000/3, T1600/3, T2500/3, T4000/3 | Blind Flange: T600/8, T1000/8, T1600/8, T2500/8, T4000/8 |
Screwed Flange: T600/4, T1000/4, T1600/4 | Backing Ring Flange with Hot Dipped Galvanized |
Flange Dimensions & Approximate Masses |
SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE CLASS 2500KPA SPECIFICATION | ||||||||||||||||||
Nominal pressure 2500 kPa 2500/2 = Table 19 2500/4 = Table 21 2500/3 = Table 20 2500/8 = Table 23 | ||||||||||||||||||
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D |
b |
b1 |
b2 |
b3 |
h |
h1 |
d4 |
f |
No. |
d2 |
k |
d3 |
h2 |
r |
d5 | |||
10 | 17.2 | 90 | 12 | 12 | 10 | 12 | 16 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 11 | 14 | 17 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 11 | 14 | 19 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 12 | 16 | 22 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 14 | 18 | 26 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 14 | 20 | 28 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 17 | 20 | 31 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 22 | 22 | 17 | 22 | 33 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 18 | 22 | 34 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 21 | 25 | 41 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
*125 | 139.7 | 270 | 26 | 28 | 24 | 28 | 46 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 24 | 30 | 48 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
*175 | 193.7 | 330 | 30 | 30 | - | 25 | - | 75 | 248 | 3 | M24 | 12 | 26 | 280 | 218 | 15 | 10 | - |
200 | 219.1 | 360 | 30 | 30 | - | 30 | - | 80 | 278 | 3 | M24 | 12 | 26 | 310 | 244 | 16 | 10 | - |
*225 | 244.5 | 395 | 30 | 30 | - | 30 | - | 84 | 306 | 3 | M24 | 12 | 26 | 340 | 270 | 16 | 10 | - |
250 | 273.0 | 425 | 30 | 30 | - | 30 | - | 88 | 335 | 3 | M24 | 12 | 26 | 370 | 298 | 18 | 12 | - |
300 | 323.9 | 485 | 34 | 32 | - | 32 | - | 92 | 395 | 4 | M24 | 16 | 26 | 430 | 352 | 18 | 12 | - |
350 | 355.6 | 555 | 38 | 35 | - | 35 | - | 100 | 450 | 4 | M30 | 16 | 33 | 490 | 398 | 20 | 12 | - |
400 | 406.5 | 620 | 40 | 40 | - | 40 | - | 110 | 505 | 4 | M30 | 16 | 33 | 550 | 452 | 20 | 12 | - |
450 | 457.2 | 670 | 42 | 45 | - | 45 | - | 110 | 555 | 4 | M30 | 20 | 33 | 600 | 505 | 20 | 12 | - |
500 | 508.0 | 730 | 44 | 50 | - | 50 | - | 125 | 615 | 4 | M30 | 20 | 33 | 660 | 558 | 20 | 12 | - |
550 | 559.0 | 785 | - | 55 | - | - | - | - | 670 | 5 | M36 | 20 | 39 | 710 | - | - | - | - |
600 | 609.6 | 845 | 46 | 60 | - | - | - | 125 | 720 | 5 | M36 | 20 | 39 | 770 | 660 | 20 | 12 | - |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
| |
Production Capacity & Purchase Details. | |
|
|
1. | Supply Flange Dimension DN15 - DN2000 (1/2" - 80"), Forged Flange. |
2. | Material Carbon Steel: ASTM A105, S235JR, C22.8, RST37.2, MILD STEEL |
3. | Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 etc. |
4. | Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. |
5. | Monthly Output: 3000 tons per Month. |
6. | Delivery Terms: CIF, CFR, FOB, EXW. |
7. | Payment Terms: Wire Transfer (T/T), Irrevocable L/C at Sight etc. |
8. | Minimum Order Quantity: 1Ton or 100Pcs. |
9. | Quality Guarantee: EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. |
10. | Find More Requirements In Flanges Market. |
ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
Class 2500 Flange
- Home
- >
- Flange Size
- >
- Standards
- >
- SABS / SANS 1123...
- >
- Class 2500 Flange
| ||||
|
WNRF Flange: T600/2, T1000/2, T1600/2, T2500/2, T4000/2 | Slip on Hub Flange: T600/5, T1000/5, T1600/5, T2500/5, T4000/5 |
Slip on Plate Flange: T600/3, T1000/3, T1600/3, T2500/3, T4000/3 | Blind Flange: T600/8, T1000/8, T1600/8, T2500/8, T4000/8 |
Screwed Flange: T600/4, T1000/4, T1600/4 | Backing Ring Flange with Hot Dipped Galvanized |
Flange Dimensions & Approximate Masses |
SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE CLASS 2500KPA SPECIFICATION | ||||||||||||||||||
Nominal pressure 2500 kPa 2500/2 = Table 19 2500/4 = Table 21 2500/3 = Table 20 2500/8 = Table 23 | ||||||||||||||||||
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D |
b |
b1 |
b2 |
b3 |
h |
h1 |
d4 |
f |
No. |
d2 |
k |
d3 |
h2 |
r |
d5 | |||
10 | 17.2 | 90 | 12 | 12 | 10 | 12 | 16 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 11 | 14 | 17 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 11 | 14 | 19 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 12 | 16 | 22 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 14 | 18 | 26 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 14 | 20 | 28 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 17 | 20 | 31 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 22 | 22 | 17 | 22 | 33 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 18 | 22 | 34 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 21 | 25 | 41 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
*125 | 139.7 | 270 | 26 | 28 | 24 | 28 | 46 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 24 | 30 | 48 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
*175 | 193.7 | 330 | 30 | 30 | - | 25 | - | 75 | 248 | 3 | M24 | 12 | 26 | 280 | 218 | 15 | 10 | - |
200 | 219.1 | 360 | 30 | 30 | - | 30 | - | 80 | 278 | 3 | M24 | 12 | 26 | 310 | 244 | 16 | 10 | - |
*225 | 244.5 | 395 | 30 | 30 | - | 30 | - | 84 | 306 | 3 | M24 | 12 | 26 | 340 | 270 | 16 | 10 | - |
250 | 273.0 | 425 | 30 | 30 | - | 30 | - | 88 | 335 | 3 | M24 | 12 | 26 | 370 | 298 | 18 | 12 | - |
300 | 323.9 | 485 | 34 | 32 | - | 32 | - | 92 | 395 | 4 | M24 | 16 | 26 | 430 | 352 | 18 | 12 | - |
350 | 355.6 | 555 | 38 | 35 | - | 35 | - | 100 | 450 | 4 | M30 | 16 | 33 | 490 | 398 | 20 | 12 | - |
400 | 406.5 | 620 | 40 | 40 | - | 40 | - | 110 | 505 | 4 | M30 | 16 | 33 | 550 | 452 | 20 | 12 | - |
450 | 457.2 | 670 | 42 | 45 | - | 45 | - | 110 | 555 | 4 | M30 | 20 | 33 | 600 | 505 | 20 | 12 | - |
500 | 508.0 | 730 | 44 | 50 | - | 50 | - | 125 | 615 | 4 | M30 | 20 | 33 | 660 | 558 | 20 | 12 | - |
550 | 559.0 | 785 | - | 55 | - | - | - | - | 670 | 5 | M36 | 20 | 39 | 710 | - | - | - | - |
600 | 609.6 | 845 | 46 | 60 | - | - | - | 125 | 720 | 5 | M36 | 20 | 39 | 770 | 660 | 20 | 12 | - |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
| |
Production Capacity & Purchase Details. | |
|
|
1. | Supply Flange Dimension DN15 - DN2000 (1/2" - 80"), Forged Flange. |
2. | Material Carbon Steel: ASTM A105, S235JR, C22.8, RST37.2, MILD STEEL |
3. | Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 etc. |
4. | Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. |
5. | Monthly Output: 3000 tons per Month. |
6. | Delivery Terms: CIF, CFR, FOB, EXW. |
7. | Payment Terms: Wire Transfer (T/T), Irrevocable L/C at Sight etc. |
8. | Minimum Order Quantity: 1Ton or 100Pcs. |
9. | Quality Guarantee: EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. |
10. | Find More Requirements In Flanges Market. |