ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
Class 600 Flange
- Home
- >
- Flange Size
- >
- Class 600 Flange
| ||||
|
WNRF Flange: T600/2, T1000/2, T1600/2, T2500/2, T4000/2 | Slip on Hub Flange: T600/5, T1000/5, T1600/5, T2500/5, T4000/5 |
Slip on Plate Flange: T600/3, T1000/3, T1600/3, T2500/3, T4000/3 | Blind Flange: T600/8, T1000/8, T1600/8, T2500/8, T4000/8 |
Screwed Flange: T600/4, T1000/4, T1600/4 | Backing Ring Flange with Hot Dipped Galvanized |
Flange Dimensions & Approximate Masses |
SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE CLASS 600KPA SPECIFICATION | ||||||||||||||||||
Nominal pressure 600 kPa 600/2 = Table 4 600/4 = Table 6 600/3 = Table 5 600/8 = Table 8 | ||||||||||||||||||
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | - | 14 | - | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | - |
200 | 219.1 | 320 | 13 | 14 | - | 14 | - | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | - |
*225 | 244.5 | 345 | 16 | 16 | - | 16 | - | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | - |
250 | 273 | 375 | 16 | 16 | - | 16 | - | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | - |
300 | 323.9 | 440 | 20 | 20 | - | 20 | - | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | - |
350 | 355.6 | 490 | 22 | 22 | - | 22 | - | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | - |
400 | 406.4 | 540 | 22 | 22 | - | 22 | - | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | - |
450 | 457.2 | 595 | 24 | 25 | - | 25 | - | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | - |
500 | 508 | 645 | 24 | 25 | - | 25 | - | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | - |
550 | 559 | 705 | 24 | 28 | - | 28 | - | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | - |
600 | 609.6 | 755 | 24 | 30 | - | 30 | - | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | - |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
| |
Production Capacity & Purchase Details. | |
|
|
1. | Supply Flange Dimension DN15 - DN2000 (1/2" - 80"), Forged Flange. |
2. | Material Carbon Steel: ASTM A105, S235JR, C22.8, RST37.2, MILD STEEL |
3. | Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 etc. |
4. | Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. |
5. | Monthly Output: 3000 tons per Month. |
6. | Delivery Terms: CIF, CFR, FOB, EXW. |
7. | Payment Terms: Wire Transfer (T/T), Irrevocable L/C at Sight etc. |
8. | Minimum Order Quantity: 1Ton or 100Pcs. |
9. | Quality Guarantee: EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. |
10. | Find More Requirements In Flanges Market. |
ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
Class 600 Flange
- Home
- >
- Flange Size
- >
- Class 600 Flange
| ||||
|
WNRF Flange: T600/2, T1000/2, T1600/2, T2500/2, T4000/2 | Slip on Hub Flange: T600/5, T1000/5, T1600/5, T2500/5, T4000/5 |
Slip on Plate Flange: T600/3, T1000/3, T1600/3, T2500/3, T4000/3 | Blind Flange: T600/8, T1000/8, T1600/8, T2500/8, T4000/8 |
Screwed Flange: T600/4, T1000/4, T1600/4 | Backing Ring Flange with Hot Dipped Galvanized |
Flange Dimensions & Approximate Masses |
SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE CLASS 600KPA SPECIFICATION | ||||||||||||||||||
Nominal pressure 600 kPa 600/2 = Table 4 600/4 = Table 6 600/3 = Table 5 600/8 = Table 8 | ||||||||||||||||||
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | - | 14 | - | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | - |
200 | 219.1 | 320 | 13 | 14 | - | 14 | - | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | - |
*225 | 244.5 | 345 | 16 | 16 | - | 16 | - | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | - |
250 | 273 | 375 | 16 | 16 | - | 16 | - | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | - |
300 | 323.9 | 440 | 20 | 20 | - | 20 | - | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | - |
350 | 355.6 | 490 | 22 | 22 | - | 22 | - | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | - |
400 | 406.4 | 540 | 22 | 22 | - | 22 | - | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | - |
450 | 457.2 | 595 | 24 | 25 | - | 25 | - | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | - |
500 | 508 | 645 | 24 | 25 | - | 25 | - | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | - |
550 | 559 | 705 | 24 | 28 | - | 28 | - | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | - |
600 | 609.6 | 755 | 24 | 30 | - | 30 | - | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | - |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
| |
Production Capacity & Purchase Details. | |
|
|
1. | Supply Flange Dimension DN15 - DN2000 (1/2" - 80"), Forged Flange. |
2. | Material Carbon Steel: ASTM A105, S235JR, C22.8, RST37.2, MILD STEEL |
3. | Material Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321 etc. |
4. | Flanges Anti Rust: Anti Rust Oil, Black Paint, Yellow Paint Coating, Hot Dipped Galvanized, Cold Galvanized etc. |
5. | Monthly Output: 3000 tons per Month. |
6. | Delivery Terms: CIF, CFR, FOB, EXW. |
7. | Payment Terms: Wire Transfer (T/T), Irrevocable L/C at Sight etc. |
8. | Minimum Order Quantity: 1Ton or 100Pcs. |
9. | Quality Guarantee: EN10204 3.1 Certificate, Mill Certificate, Third Party Inspection, Free Replacement Service. |
10. | Find More Requirements In Flanges Market. |