ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
VSM 18697 Flange
- Home
- >
- Flange Size
- >
- VSM 18697 Flange
VSM FLANGE STANDARDS
Flanges to VSM (Swiss) Standards
Flat flange for welding PN 6
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18695 | 25 | 6 | 12.0 | 33.7 | 11.5 | 75.0 | 4 | 100.0 |
VSM 18695 | 32 | 6 | 14.0 | 42.4 | 14.0 | 90.0 | 4 | 120.0 |
VSM 18695 | 40 | 6 | 14.0 | 48.3 | 14.0 | 100.0 | 4 | 130.0 |
VSM 18695 | 50 | 6 | 14.0 | 60.3 | 14.0 | 110.0 | 4 | 140.0 |
VSM 18695 | 65 | 6 | 14.0 | 76.1 | 14.0 | 130.0 | 4 | 160.0 |
VSM 18695 | 80 | 6 | 16.0 | 88.9 | 18.0 | 150.0 | 4 | 190.0 |
VSM 18695 | 100 | 6 | 16.0 | 108.0 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18695 | 100 | 6 | 16.0 | 114.3 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18695 | 125 | 6 | 18.0 | 133.0 | 18.0 | 200.0 | 8 | 240.0 |
VSM 18695 | 125 | 6 | 18.0 | 139.7 | 18.0 | 200.0 | 8 | 240.0 |
VSM 18695 | 150 | 6 | 20.0 | 159.0 | 18.0 | 225.0 | 8 | 265.0 |
VSM 18695 | 150 | 6 | 20.0 | 168.3 | 18.0 | 225.0 | 8 | 265.0 |
VSM 18695 | 200 | 6 | 22.0 | 219.1 | 18.0 | 280.0 | 8 | 320.0 |
Flat flange for welding PN 10
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18696 | 200 | 10 | 26.0 | 219.1 | 22.0 | 295.0 | 8 | 340.0 |
Flat flange for welding PN 16
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18697 | 15 | 10-16 | 12.0 | 21.3 | 14.0 | 65.0 | 4 | 95.0 |
VSM 18697 | 25 | 10-16 | 14.0 | 33.7 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18697 | 32 | 10-16 | 16.0 | 42.4 | 18.0 | 100.0 | 4 | 140.0 |
VSM 18697 | 40 | 10-16 | 16.0 | 44.5 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18697 | 40 | 10-16 | 16.0 | 48.3 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18697 | 50 | 10-16 | 18.0 | 60.3 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18697 | 65 | 10-16 | 18.0 | 76.1 | 18.0 | 145.0 | 4 | 185.0 |
VSM 18697 | 80 | 16 | 20.0 | 88.9 | 18.0 | 160.0 | 8 | 200 |
VSM 18697 | 100 | 10-16 | 22.0 | 108.0 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18697 | 100 | 10-16 | 22.0 | 114.3 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18697 | 125 | 10-16 | 24.0 | 133.0 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18697 | 125 | 10-16 | 24.0 | 139.7 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18697 | 150 | 10-16 | 24.0 | 159.0 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18697 | 150 | 10-16 | 24.0 | 168.3 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18697 | 200 | 16 | 26.0 | 219.1 | 22.0 | 295 | 12 | 340.0 |
Weld Neck Flange PN 6
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18716 | 25 | 6 | 14.0 | 33.7 | 11.5 | 75.0 | 4 | 100.0 |
VSM 18716 | 32 | 6 | 14.0 | 42.4 | 14.0 | 90.0 | 4 | 120.0 |
VSM 18716 | 40 | 6 | 14.0 | 48.3 | 14.0 | 100.0 | 4 | 130.0 |
VSM 18716 | 50 | 6 | 14.0 | 60.3 | 14.0 | 110.0 | 4 | 140.0 |
VSM 18716 | 65 | 6 | 14.0 | 76.1 | 14.0 | 130.0 | 4 | 160.0 |
VSM 18716 | 80 | 6 | 16.0 | 88.9 | 18.0 | 150.0 | 4 | 190.0 |
VSM 18716 | 100 | 6 | 16.0 | 108.0 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18716 | 100 | 6 | 16.0 | 114.3 | 18.0 | 170.0 | 4 | 210.0 |
Weld Neck Flange PN 16
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18718 | 15 | 10-16 | 14.0 | 21.3 | 14.0 | 65.0 | 4 | 95.0 |
VSM 18718 | 20 | 10-16 | 16.0 | 26.9 | 14.0 | 75.0 | 4 | 105.0 |
VSM 18718 | 25 | 10-16 | 16.0 | 30.0 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18718 | 25 | 10-16 | 16.0 | 33.7 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18718 | 32 | 10-16 | 16.0 | 42.4 | 18.0 | 100.0 | 4 | 140.0 |
VSM 18718 | 40 | 10-16 | 16.0 | 48.3 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18718 | 50 | 10-16 | 18.0 | 57.0 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18718 | 50 | 10-16 | 18.0 | 60.3 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18718 | 65 | 10-16 | 18.0 | 76.1 | 18.0 | 145.0 | 4 | 185.0 |
VSM 18718 | 80 | 16 | 20.0 | 88.9 | 18.0 | 160.0 | 8 | 200.0 |
VSM 18718 | 100 | 10-16 | 20.0 | 108.0 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18718 | 100 | 10-16 | 20.0 | 114.3 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18718 | 125 | 10-16 | 22.0 | 133.0 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18718 | 125 | 10-16 | 22.0 | 139.7 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18718 | 150 | 10-16 | 22.0 | 159.0 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18718 | 150 | 10-16 | 22.0 | 168.3 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18718 | 200 | 16 | 24.0 | 219.1 | 22.0 | 295.0 | 12 | 340.0 |
Blind Flange
Original no. | Nominal diameter | pressure / bar | thickness [mm] | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18703 | 25 | 10/16 | 14.0 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18703 | 40 | 6 | 14.0 | 14.0 | 100.0 | 4 | 130.0 |
VSM 18703 | 50 | 6 | 14.0 | 14.0 | 110.0 | 4 | 140.0 |
VSM 18703 | 32 | 10/16 | 16.0 | 18.0 | 100.0 | 4 | 140.0 |
VSM 18703 | 40 | 10/16 | 16.0 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18703 | 65 | 6 | 14.0 | 14.0 | 130.0 | 4 | 160.0 |
VSM 18703 | 50 | 10/16 | 18.0 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18703 | 65 | 10/16 | 18.0 | 18.0 | 145.0 | 4 | 185.0 |
VSM 18703 | 80 | 6 | 16.0 | 18.0 | 150.0 | 4 | 190.0 |
VSM 18703 | 80 | 16 | 20.0 | 18.0 | 160.0 | 8 | 200.0 |
VSM 18703 | 100 | 6 | 16.0 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18703 | 100 | 10/16 | 22.0 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18703 | 125 | 6 | 18.0 | 18.0 | 200.0 | 8 | 240.0 |
VSM 18703 | 125 | 10/16 | 24.0 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18703 | 150 | 6 | 20.0 | 18.0 | 225.0 | 8 | 265.0 |
VSM 18703 | 150 | 10/16 | 24.0 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18703 | 200 | 16 | 26.0 | 22.0 | 295.0 | 12 | 340.0 |
VSM 18703 | 200 | 10 | 26.0 | 22.0 | 295.0 | 8 | 340.0 |
ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
VSM 18697 Flange
- Home
- >
- Flange Size
- >
- VSM 18697 Flange
VSM FLANGE STANDARDS
Flanges to VSM (Swiss) Standards
Flat flange for welding PN 6
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18695 | 25 | 6 | 12.0 | 33.7 | 11.5 | 75.0 | 4 | 100.0 |
VSM 18695 | 32 | 6 | 14.0 | 42.4 | 14.0 | 90.0 | 4 | 120.0 |
VSM 18695 | 40 | 6 | 14.0 | 48.3 | 14.0 | 100.0 | 4 | 130.0 |
VSM 18695 | 50 | 6 | 14.0 | 60.3 | 14.0 | 110.0 | 4 | 140.0 |
VSM 18695 | 65 | 6 | 14.0 | 76.1 | 14.0 | 130.0 | 4 | 160.0 |
VSM 18695 | 80 | 6 | 16.0 | 88.9 | 18.0 | 150.0 | 4 | 190.0 |
VSM 18695 | 100 | 6 | 16.0 | 108.0 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18695 | 100 | 6 | 16.0 | 114.3 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18695 | 125 | 6 | 18.0 | 133.0 | 18.0 | 200.0 | 8 | 240.0 |
VSM 18695 | 125 | 6 | 18.0 | 139.7 | 18.0 | 200.0 | 8 | 240.0 |
VSM 18695 | 150 | 6 | 20.0 | 159.0 | 18.0 | 225.0 | 8 | 265.0 |
VSM 18695 | 150 | 6 | 20.0 | 168.3 | 18.0 | 225.0 | 8 | 265.0 |
VSM 18695 | 200 | 6 | 22.0 | 219.1 | 18.0 | 280.0 | 8 | 320.0 |
Flat flange for welding PN 10
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18696 | 200 | 10 | 26.0 | 219.1 | 22.0 | 295.0 | 8 | 340.0 |
Flat flange for welding PN 16
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18697 | 15 | 10-16 | 12.0 | 21.3 | 14.0 | 65.0 | 4 | 95.0 |
VSM 18697 | 25 | 10-16 | 14.0 | 33.7 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18697 | 32 | 10-16 | 16.0 | 42.4 | 18.0 | 100.0 | 4 | 140.0 |
VSM 18697 | 40 | 10-16 | 16.0 | 44.5 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18697 | 40 | 10-16 | 16.0 | 48.3 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18697 | 50 | 10-16 | 18.0 | 60.3 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18697 | 65 | 10-16 | 18.0 | 76.1 | 18.0 | 145.0 | 4 | 185.0 |
VSM 18697 | 80 | 16 | 20.0 | 88.9 | 18.0 | 160.0 | 8 | 200 |
VSM 18697 | 100 | 10-16 | 22.0 | 108.0 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18697 | 100 | 10-16 | 22.0 | 114.3 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18697 | 125 | 10-16 | 24.0 | 133.0 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18697 | 125 | 10-16 | 24.0 | 139.7 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18697 | 150 | 10-16 | 24.0 | 159.0 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18697 | 150 | 10-16 | 24.0 | 168.3 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18697 | 200 | 16 | 26.0 | 219.1 | 22.0 | 295 | 12 | 340.0 |
Weld Neck Flange PN 6
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18716 | 25 | 6 | 14.0 | 33.7 | 11.5 | 75.0 | 4 | 100.0 |
VSM 18716 | 32 | 6 | 14.0 | 42.4 | 14.0 | 90.0 | 4 | 120.0 |
VSM 18716 | 40 | 6 | 14.0 | 48.3 | 14.0 | 100.0 | 4 | 130.0 |
VSM 18716 | 50 | 6 | 14.0 | 60.3 | 14.0 | 110.0 | 4 | 140.0 |
VSM 18716 | 65 | 6 | 14.0 | 76.1 | 14.0 | 130.0 | 4 | 160.0 |
VSM 18716 | 80 | 6 | 16.0 | 88.9 | 18.0 | 150.0 | 4 | 190.0 |
VSM 18716 | 100 | 6 | 16.0 | 108.0 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18716 | 100 | 6 | 16.0 | 114.3 | 18.0 | 170.0 | 4 | 210.0 |
Weld Neck Flange PN 16
Original no. | Nominal diameter | pressure / bar | thickness [mm] |
Ø Pipe | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18718 | 15 | 10-16 | 14.0 | 21.3 | 14.0 | 65.0 | 4 | 95.0 |
VSM 18718 | 20 | 10-16 | 16.0 | 26.9 | 14.0 | 75.0 | 4 | 105.0 |
VSM 18718 | 25 | 10-16 | 16.0 | 30.0 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18718 | 25 | 10-16 | 16.0 | 33.7 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18718 | 32 | 10-16 | 16.0 | 42.4 | 18.0 | 100.0 | 4 | 140.0 |
VSM 18718 | 40 | 10-16 | 16.0 | 48.3 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18718 | 50 | 10-16 | 18.0 | 57.0 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18718 | 50 | 10-16 | 18.0 | 60.3 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18718 | 65 | 10-16 | 18.0 | 76.1 | 18.0 | 145.0 | 4 | 185.0 |
VSM 18718 | 80 | 16 | 20.0 | 88.9 | 18.0 | 160.0 | 8 | 200.0 |
VSM 18718 | 100 | 10-16 | 20.0 | 108.0 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18718 | 100 | 10-16 | 20.0 | 114.3 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18718 | 125 | 10-16 | 22.0 | 133.0 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18718 | 125 | 10-16 | 22.0 | 139.7 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18718 | 150 | 10-16 | 22.0 | 159.0 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18718 | 150 | 10-16 | 22.0 | 168.3 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18718 | 200 | 16 | 24.0 | 219.1 | 22.0 | 295.0 | 12 | 340.0 |
Blind Flange
Original no. | Nominal diameter | pressure / bar | thickness [mm] | Ø diameter hole [mm] | Ø diameter circle [mm] | Number of holes | Ø Flange diameter |
VSM 18703 | 25 | 10/16 | 14.0 | 14.0 | 85.0 | 4 | 115.0 |
VSM 18703 | 40 | 6 | 14.0 | 14.0 | 100.0 | 4 | 130.0 |
VSM 18703 | 50 | 6 | 14.0 | 14.0 | 110.0 | 4 | 140.0 |
VSM 18703 | 32 | 10/16 | 16.0 | 18.0 | 100.0 | 4 | 140.0 |
VSM 18703 | 40 | 10/16 | 16.0 | 18.0 | 110.0 | 4 | 150.0 |
VSM 18703 | 65 | 6 | 14.0 | 14.0 | 130.0 | 4 | 160.0 |
VSM 18703 | 50 | 10/16 | 18.0 | 18.0 | 125.0 | 4 | 165.0 |
VSM 18703 | 65 | 10/16 | 18.0 | 18.0 | 145.0 | 4 | 185.0 |
VSM 18703 | 80 | 6 | 16.0 | 18.0 | 150.0 | 4 | 190.0 |
VSM 18703 | 80 | 16 | 20.0 | 18.0 | 160.0 | 8 | 200.0 |
VSM 18703 | 100 | 6 | 16.0 | 18.0 | 170.0 | 4 | 210.0 |
VSM 18703 | 100 | 10/16 | 22.0 | 18.0 | 180.0 | 8 | 220.0 |
VSM 18703 | 125 | 6 | 18.0 | 18.0 | 200.0 | 8 | 240.0 |
VSM 18703 | 125 | 10/16 | 24.0 | 18.0 | 210.0 | 8 | 250.0 |
VSM 18703 | 150 | 6 | 20.0 | 18.0 | 225.0 | 8 | 265.0 |
VSM 18703 | 150 | 10/16 | 24.0 | 22.0 | 240.0 | 8 | 285.0 |
VSM 18703 | 200 | 16 | 26.0 | 22.0 | 295.0 | 12 | 340.0 |
VSM 18703 | 200 | 10 | 26.0 | 22.0 | 295.0 | 8 | 340.0 |