ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
AS 4087 PN16 & PN21 Flange
- Home
- >
- Flange Size
- >
- AS 4087 PN16 &...
STEEL BACKING FLANGES AS 4087 - Figure B7
Nominal Pipe OD | Flange Size | OD | ID | Minimum Thickness | PCD | Bolt Hole No. x Dia. | Bolt Size |
63 | 50 | 150 | 78 | 11 | 114 | 4X18 | M16 |
75 | 65 | 165 | 92 | 11 | 127 | 4X18 | M16 |
90 | 80 | 185 | 108 | 11 | 146 | 4X18 | M16 |
110 | 100 | 215 | 128 | 13 | 178 | 4X18 | M16 |
160 | 150 | 280 | 178 | 13 | 235 | 8X18 | M16 |
200 | 200 | 335 | 235 | 19 | 292 | 8X18 | M16 |
225 | 225 | 370 | 238 | 19 | 324 | 8X18 | M16 |
250 | 250 | 405 | 288 | 19 | 356 | 8X22 | M20 |
315 | 300 | 455 | 338 | 23 | 406 | 12X22 | M20 |
355 | 350 | 525 | 376 | 30 | 470 | 12X26 | M24 |
n/a | 375 | 550 | n/a | 30 | 495 | 12X26 | M24 |
400 | 400 | 580 | 430 | 30 | 521 | 12X26 | M24 |
450 | 450 | 640 | 470 | 30 | 584 | 12X26 | M24 |
500 | 500 | 705 | 533 | 38 | 641 | 16X26 | M24 |
630 | 600 | 825 | 645 | 48 | 756 | 16X30 | M27 |
710 | 700 | 910 | 740 | 56 | 845 | 20X30 | M27 |
n/a | 750 | 995 | n/a | 56 | 927 | 20X33 | M30 |
800 | 800 | 1060 | 843 | 56 | 984 | 20X36 | M33 |
900 | 900 | 1175 | 947 | 66 | 1092 | 24X36 | M33 |
1000 | 1000 | 1255 | 1050 | 66 | 1175 | 24X36 | M33 |
Note: This table has bolting compatibility with AS 2129 Table D flanges.
As per ISO 9624: "The inside diameter of the loose backing flange shall conform to the design of the flange adaptor. In some applications, values of the inside diameter of the loose backing flange differing from those given in the tables may be used."
STEEL BACKING FLANGES AS 4087 - Figure B8
Nominal Pipe OD | Flange Size | OD | ID | Minimum Thickness | PCD | Bolt Hole No. x Dia. | Bolt Size |
63 | 50 | 165 | 78 | 15 | 127 | 4X18 | M16 |
75 | 65 | 185 | 92 | 15 | 146 | 8X18 | M16 |
90 | 80 | 205 | 108 | 15 | 165 | 8X18 | M16 |
110 | 100 | 230 | 128 | 19 | 191 | 8X18 | M16 |
160 | 150 | 305 | 178 | 24 | 260 | 12X22 | M20 |
200 | 200 | 370 | 235 | 24 | 324 | 12X22 | M20 |
225 | 225 | 405 | 238 | 30 | 356 | 12X26 | M24 |
250 | 250 | 430 | 288 | 30 | 381 | 12X26 | M24 |
315 | 300 | 490 | 338 | 30 | 438 | 16X26 | M24 |
355 | 350 | 550 | 376 | 30 | 495 | 16X30 | M27 |
n/a | 375 | 580 | n/a | 38 | 521 | 16X30 | M27 |
400 | 400 | 610 | 430 | 38 | 552 | 20X30 | M27 |
450 | 450 | 675 | 470 | 38 | 610 | 20X33 | M30 |
500 | 500 | 735 | 533 | 48 | 673 | 24X33 | M30 |
630 | 600 | 850 | 645 | 58 | 781 | 24X36 | M33 |
710 | 700 | 935 | 740 | 58 | 857 | 24X36 | M33 |
n/a | 750 | 1015 | n/a | 58 | 940 | 28X36 | M33 |
800 | 800 | 1060 | 843 | 68 | 984 | 28X36 | M33 |
900 | 900 | 1185 | 947 | 68 | 1105 | 32X39 | M36 |
1000 | 1000 | 1275 | 1050 | 78 | 1194 | 36X39 | M36 |
Note: This table has bolting compatibility with AS 2129 Table F & H flanges.
As per ISO 9624: "The inside diameter of the loose backing flange shall conform to the design of the flange adaptor. In some applications, values of the inside diameter of the loose backing flange differing from those given in the tables may be used."
ZheJiang Chengjiu Pipeline Co., Ltd.
Tel: 0086-0570-5012312
Fax: 0086-0570-5012312
E-mail: sales@cheng-jiu.cn
AS 4087 PN16 & PN21 Flange
- Home
- >
- Flange Size
- >
- AS 4087 PN16 &...
STEEL BACKING FLANGES AS 4087 - Figure B7
Nominal Pipe OD | Flange Size | OD | ID | Minimum Thickness | PCD | Bolt Hole No. x Dia. | Bolt Size |
63 | 50 | 150 | 78 | 11 | 114 | 4X18 | M16 |
75 | 65 | 165 | 92 | 11 | 127 | 4X18 | M16 |
90 | 80 | 185 | 108 | 11 | 146 | 4X18 | M16 |
110 | 100 | 215 | 128 | 13 | 178 | 4X18 | M16 |
160 | 150 | 280 | 178 | 13 | 235 | 8X18 | M16 |
200 | 200 | 335 | 235 | 19 | 292 | 8X18 | M16 |
225 | 225 | 370 | 238 | 19 | 324 | 8X18 | M16 |
250 | 250 | 405 | 288 | 19 | 356 | 8X22 | M20 |
315 | 300 | 455 | 338 | 23 | 406 | 12X22 | M20 |
355 | 350 | 525 | 376 | 30 | 470 | 12X26 | M24 |
n/a | 375 | 550 | n/a | 30 | 495 | 12X26 | M24 |
400 | 400 | 580 | 430 | 30 | 521 | 12X26 | M24 |
450 | 450 | 640 | 470 | 30 | 584 | 12X26 | M24 |
500 | 500 | 705 | 533 | 38 | 641 | 16X26 | M24 |
630 | 600 | 825 | 645 | 48 | 756 | 16X30 | M27 |
710 | 700 | 910 | 740 | 56 | 845 | 20X30 | M27 |
n/a | 750 | 995 | n/a | 56 | 927 | 20X33 | M30 |
800 | 800 | 1060 | 843 | 56 | 984 | 20X36 | M33 |
900 | 900 | 1175 | 947 | 66 | 1092 | 24X36 | M33 |
1000 | 1000 | 1255 | 1050 | 66 | 1175 | 24X36 | M33 |
Note: This table has bolting compatibility with AS 2129 Table D flanges.
As per ISO 9624: "The inside diameter of the loose backing flange shall conform to the design of the flange adaptor. In some applications, values of the inside diameter of the loose backing flange differing from those given in the tables may be used."
STEEL BACKING FLANGES AS 4087 - Figure B8
Nominal Pipe OD | Flange Size | OD | ID | Minimum Thickness | PCD | Bolt Hole No. x Dia. | Bolt Size |
63 | 50 | 165 | 78 | 15 | 127 | 4X18 | M16 |
75 | 65 | 185 | 92 | 15 | 146 | 8X18 | M16 |
90 | 80 | 205 | 108 | 15 | 165 | 8X18 | M16 |
110 | 100 | 230 | 128 | 19 | 191 | 8X18 | M16 |
160 | 150 | 305 | 178 | 24 | 260 | 12X22 | M20 |
200 | 200 | 370 | 235 | 24 | 324 | 12X22 | M20 |
225 | 225 | 405 | 238 | 30 | 356 | 12X26 | M24 |
250 | 250 | 430 | 288 | 30 | 381 | 12X26 | M24 |
315 | 300 | 490 | 338 | 30 | 438 | 16X26 | M24 |
355 | 350 | 550 | 376 | 30 | 495 | 16X30 | M27 |
n/a | 375 | 580 | n/a | 38 | 521 | 16X30 | M27 |
400 | 400 | 610 | 430 | 38 | 552 | 20X30 | M27 |
450 | 450 | 675 | 470 | 38 | 610 | 20X33 | M30 |
500 | 500 | 735 | 533 | 48 | 673 | 24X33 | M30 |
630 | 600 | 850 | 645 | 58 | 781 | 24X36 | M33 |
710 | 700 | 935 | 740 | 58 | 857 | 24X36 | M33 |
n/a | 750 | 1015 | n/a | 58 | 940 | 28X36 | M33 |
800 | 800 | 1060 | 843 | 68 | 984 | 28X36 | M33 |
900 | 900 | 1185 | 947 | 68 | 1105 | 32X39 | M36 |
1000 | 1000 | 1275 | 1050 | 78 | 1194 | 36X39 | M36 |
Note: This table has bolting compatibility with AS 2129 Table F & H flanges.
As per ISO 9624: "The inside diameter of the loose backing flange shall conform to the design of the flange adaptor. In some applications, values of the inside diameter of the loose backing flange differing from those given in the tables may be used."